<?xml version="1.0"?><rss version="2.0">
	<channel>
		<title>Bioinformatics @ bugaco.com</title>
		<link>http://www.bugaco.com/bioinf/index.php</link>
		<description>Bioinformatics tools development @ bugaco.com</description>
		<language>en-us</language
		><copyright>Copyright 2010 Bioinformatics @ bugaco.com</copyright>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>TwoBlog.com</generator>
		<ttl>86400</ttl>
		<item>
			<title>Website to convert sequences</title>
			<description>New &lt;a href=http://www.bugaco.com/converter/biology/sequences/index.php&gt;website that converts sequences&lt;/a&gt; is available. It supports 17 commonly used sequence formats.</description>
			<pubDate>Thursday, August 20, 2009 @ 12:08 am</pubDate>
			<guid>http://www.bugaco.com/bioinf/index.php?comments=15</guid>
			<link>http://www.bugaco.com/bioinf/index.php?comments=15</link>
			<author></author>
			</item>

		<item>
			<title>StarORF available at MIT STAR site</title>
			<description>There is interesting software for looking at &lt;a href=http://en.wikipedia.org/wiki/Open_reading_frame&gt;Open Reading Frames&lt;/a&gt; at &lt;a href=http://web.mit.edu/star/orf/&gt;MIT STAR site&lt;/a&gt;. It allows you to paste sequence, do reverse complement and search for ORFs in the sequence.
</description>
			<pubDate>Friday, March 13, 2009 @ 9:44 am</pubDate>
			<guid>http://www.bugaco.com/bioinf/index.php?comments=14</guid>
			<link>http://www.bugaco.com/bioinf/index.php?comments=14</link>
			<author></author>
			</item>

		<item>
			<title></title>
			<description>Gontang, Fenical and Jensen used &lt;a href='http://web.mit.edu/polz/clusterer'&gt;Clusterer&lt;/a&gt; to analyse data in manuscript &lt;a href='http://aem.asm.org/cgi/content/full/73/10/3272'&gt;Phylogenetic Diversity of Gram-Positive Bacteria Cultured from Marine Sediments&lt;/a&gt;.</description>
			<pubDate>Thursday, August 2, 2007 @ 3:56 pm</pubDate>
			<guid>http://www.bugaco.com/bioinf/index.php?comments=13</guid>
			<link>http://www.bugaco.com/bioinf/index.php?comments=13</link>
			<author></author>
			</item>

		<item>
			<title>ClustalW documentation accessable online</title>
			<description>Documentation for ClustalW, a general purpose multiple alignment program for DNA or proteins, is posted on &lt;a href=http://www.bugaco.com/bioinf/ClustalW/Top.html&gt;Bugaco .com bioinformatic's documentation section&lt;/a&gt;.</description>
			<pubDate>Saturday, December 9, 2006 @ 10:27 pm</pubDate>
			<guid>http://www.bugaco.com/bioinf/index.php?comments=12</guid>
			<link>http://www.bugaco.com/bioinf/index.php?comments=12</link>
			<author></author>
			</item>

		<item>
			<title>New Online Nexus to Mega converter</title>
			<description>New Nexus to Mega converter is available at &lt;a href=http://www.bugaco.com/bioinf&gt;Bugaco's bioinf section&lt;/a&gt;. Tools allows user to copy/paste data to online form and perform easy conversion from Nexus to Mega format.</description>
			<pubDate>Friday, January 6, 2006 @ 2:46 pm</pubDate>
			<guid>http://www.bugaco.com/bioinf/index.php?comments=11</guid>
			<link>http://www.bugaco.com/bioinf/index.php?comments=11</link>
			<author></author>
			</item>

		<item>
			<title>Online Nexus to Fasta converter</title>
			<description>New Nexus to Fasta converter is available at &lt;a href=http://www.bugaco.com/bioinf&gt;Bugaco's bioinf section&lt;/a&gt;. Tools allows user to copy/paste data to online form and perform easy conversion from Nexus to FASTA format.</description>
			<pubDate>Friday, January 6, 2006 @ 2:42 pm</pubDate>
			<guid>http://www.bugaco.com/bioinf/index.php?comments=10</guid>
			<link>http://www.bugaco.com/bioinf/index.php?comments=10</link>
			<author></author>
			</item>

		<item>
			<title>Klepac-Ceraj V, Ceraj I, Polz MF Clusterer: extendable java application for sequence grouping and cluster analyses, Online Journal of Bioinformatics, 7 (1) : 15-21, 2006</title>
			<description>Clusterer manuscript has been published at:
&lt;a href=http://www.comcen.com.au/~journals/clusterabs2006.htm&gt;Klepac-Ceraj V, Ceraj I, Polz MF Clusterer: extendable java application for sequence grouping and cluster analyses, Online Journal of Bioinformatics, 7 (1) : 15-21, 2006&lt;/a&gt;.
&lt;br&gt;
Clusterer is available at &lt;a href='http://web.mit.edu/polz/clusterer'&gt;Polz website&lt;/a&gt;</description>
			<pubDate>Sunday, December 18, 2005 @ 2:51 pm</pubDate>
			<guid>http://www.bugaco.com/bioinf/index.php?comments=9</guid>
			<link>http://www.bugaco.com/bioinf/index.php?comments=9</link>
			<author></author>
			</item>

		<item>
			<title>Clusterer supports NEXUS and FASTA</title>
			<description>Clusterer now supports NEXUS and FASTA as input file formats. Clusterer supported FASTA format from its inception, NEXUS format is more complex and due to development constrains was not added to initial release. &lt;br&gt;
NEXUS file format is added to the Clusterer to help its faster adoption. &lt;br&gt;
</description>
			<pubDate>Sunday, May 9, 2004 @ 9:29 pm</pubDate>
			<guid>http://www.bugaco.com/bioinf/index.php?comments=8</guid>
			<link>http://www.bugaco.com/bioinf/index.php?comments=8</link>
			<author></author>
			</item>

		<item>
			<title>Chimera Buster is acknowledged in journal of Environmental Microbiology</title>
			<description>&lt;a href='http://www.bugaco.com/bioinf/chimerabuster_applet.php'&gt; Chimera Buster&lt;/a&gt;, novel algorithm for finding putative chimerical sequences in clone libraries with high coverage is acknowledged in Vanja’s article. Article appeared in Environmental Microbiology under title &lt;a href=&quot;http://www.blackwell-synergy.com/links/doi/10.1111/j.1462-2920.2004.00600.x/abs/&quot;&gt;
&quot;High overall diversity and dominance of microdiverse relationships in salt marsh sulphate-reducing bacteria&quot;&lt;/a&gt;.
&lt;br&gt;&lt;br&gt;
Quote from the article: “The data were also checked for putative chimeras by the RDP Chimera_Check (Maidak et al., 1999) and the ChimeraBuster algorithm, which was newly developed to specifically analyze clone libraries with high coverage.”
</description>
			<pubDate>Thursday, May 6, 2004 @ 4:47 am</pubDate>
			<guid>http://www.bugaco.com/bioinf/index.php?comments=7</guid>
			<link>http://www.bugaco.com/bioinf/index.php?comments=7</link>
			<author></author>
			</item>

		<item>
			<title>Clusterer issues with Java 2 v1.3 discovered</title>
			<description>I discovered today some issues with Java 2 v1.3. They are related to Swing (User Interface) methods new to JDK 1.4. 
&lt;br&gt;
Please use Java 2 v1.4 until this issues are resolved.
&lt;br&gt;
&quot;Open local file&quot; feature is added, to make it easier to paste fasta file into Clusterer.&lt;br&gt;
Thanks,&lt;br&gt;
Ivan
</description>
			<pubDate>Wednesday, February 11, 2004 @ 11:14 pm</pubDate>
			<guid>http://www.bugaco.com/bioinf/index.php?comments=5</guid>
			<link>http://www.bugaco.com/bioinf/index.php?comments=5</link>
			<author></author>
			</item>

		<item>
			<title>Bioinf @ bugaco is undergoing facelifting</title>
			<description>New design and layout of &lt;a href=http://www.bugaco.com/bioinf&gt;bioinformatics @ bugaco.com&lt;/a&gt; is underway. New look &amp; feel should allow easier and clearer navigation on the site.&lt;br&gt;
Most of the redesign should be done by mid February.</description>
			<pubDate>Sunday, February 1, 2004 @ 4:51 am</pubDate>
			<guid>http://www.bugaco.com/bioinf/index.php?comments=4</guid>
			<link>http://www.bugaco.com/bioinf/index.php?comments=4</link>
			<author>ivan@bugaco.com</author>
			</item>

		<item>
			<title>Preview of 'Linebreaker Applet'</title>
			<description>Linebreaker applet is new applet posted on bioinformatics @ bugaco.
Tool provides an UI for conversion between line break formats used by UNIX, Machintosh and Windows.

To start this tool use click &lt;a href=&quot;http://www.bugaco.com/bioinf/linebreaker_applet.php&quot;&gt;&lt;b&gt;here&lt;/b&gt;&lt;/a&gt;. This tool will get its place on menu bar soon.
</description>
			<pubDate>Saturday, January 3, 2004 @ 5:00 am</pubDate>
			<guid>http://www.bugaco.com/bioinf/index.php?comments=3</guid>
			<link>http://www.bugaco.com/bioinf/index.php?comments=3</link>
			<author></author>
			</item>

		<item>
			<title>Blog added to bioinf section of bugaco.com</title>
			<description>Dear Visitor,&lt;br&gt;
Blog is added to bioinformatics @ bugaco.com to help better understand user community, to get feedback about tools, and to get fresh ideas how to improve user experience with tools provided.</description>
			<pubDate>Saturday, December 27, 2003 @ 9:58 pm</pubDate>
			<guid>http://www.bugaco.com/bioinf/index.php?comments=2</guid>
			<link>http://www.bugaco.com/bioinf/index.php?comments=2</link>
			<author></author>
			</item>

	</channel>
</rss>
